<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>ITECS Insider Government Solicitations Federal Opportunity Announcement NIH DOE DOD USDA NASA HHS</title>
	<link>http://itecsinsider.com</link>
	<description>Blog providing links to government opportunities, government contracts, recovery act funding and stimulus information.</description>
	<lastBuildDate>Fri, 18 May 2012 04:50:09 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>ITECS News &#8211; May 17, 2012</title>
		<description><![CDATA[Today we will be featuring a discussion from Burr Zimmerman, Program Manager and Proposal Manager with ITECS. Working “Over the Horizon” Highly innovative ideas often involve nascent markets. Government-sponsored R&#38;D in particular can be forward-looking (even looking ‘over the horizon’). There may be no clear competitors, no established customers, and very unclear customer requirements. Value [...]]]></description>
		<link>http://itecsinsider.com/2012/25355/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=25355</link>
			</item>
	<item>
		<title>NIH Solicitations &#8211; May 2012</title>
		<description><![CDATA[National Centers for Systems Biology (P50)&#8211; The purpose of this FOA is to promote the use of Systems Biology approaches for studying complex biological phenomena, where these phenomena are relevant to the NIGMS mission. The Centers of Excellence mechanism (P50) is intended to facilitate pioneering research, research training, education, and outreach programs in this emerging [...]]]></description>
		<link>http://itecsinsider.com/2012/nih-solicitations-may-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nih-solicitations-may-2012</link>
			</item>
	<item>
		<title>NASA Solicitations &#8211; May 2012</title>
		<description><![CDATA[Conformal Ablative TPS Manufacturing Scale-up-- In order for NASA to understand the current capabilities of industry, they have issued this RFI.  NASA has identified the need for research and technology development in the area of Deployable Entry Systems capable of supporting Exploration Class Missions. NASA has established  the Deployable Aeroshell Concepts and Conformal (DACC)  Thermal [...]]]></description>
		<link>http://itecsinsider.com/2012/nasa-solicitations-may-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nasa-solicitations-may-2012</link>
			</item>
	<item>
		<title>Air Force Solicitations &#8211; May 2012</title>
		<description><![CDATA[Lightweight Carbon Fiber Pultrusion for Airfield Matting&#8211; The Air Force Research Laboratory, Airbase Technologies Division, Pavements Research Group is developing a capability for expedient and contingency repairs of AOS using light weight matting. The purpose of this RFI is to determine the capability of industry and laboratories to provide a deployable (mobile) lightweight carbon fiber [...]]]></description>
		<link>http://itecsinsider.com/2012/air-force-solicitations-may-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=air-force-solicitations-may-2012</link>
			</item>
	<item>
		<title>DOE Solicitations &#8211; May 2012</title>
		<description><![CDATA[FY2012 Unconventional Gas and Oil Technologies &#8211; The intent of this DOE, NETL FOA is to select and award projects in FY12 that focus on improving recovery from liquid-rich shale reservoirs and to advance the development of “next generation” carbon dioxide (CO2) enhanced oil recovery (EOR) technologies. This announcement is a critical component of the [...]]]></description>
		<link>http://itecsinsider.com/2012/doe-solicitations-may-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=doe-solicitations-may-2012</link>
			</item>
	<item>
		<title>CDC Solicitations &#8211; May 2012</title>
		<description><![CDATA[Child Injury Prevention National Action Plan— Childhood unintentional injuries are the leading cause of death in children ages 1 to 19 years, representing 44% of all deaths in this age group.  Each year an estimated 9.2 million children and teens from birth to age 19 are treated in emergency departments for unintentional injuries, and more [...]]]></description>
		<link>http://itecsinsider.com/2012/cdc-solicitations-may-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cdc-solicitations-may-2012</link>
			</item>
	<item>
		<title>DARPA Solicitations &#8211; May 2012</title>
		<description><![CDATA[Quiness: Macroscopic Quantum Communications&#8211; DARPA is soliciting innovative research proposals in the area of macroscopic quantum communications (proposals which can combine the security of quantum communications with the distances/rates of macroscopic telecommunications). Proposed research should investigate innovative approaches that enable revolutionary advances in secure quantum communications. Specifically excluded is research that primarily results in evolutionary improvements [...]]]></description>
		<link>http://itecsinsider.com/2012/darpa-solicitations-may-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=darpa-solicitations-may-2012</link>
			</item>
	<item>
		<title>ITECS News &#8211; May 10, 2012</title>
		<description><![CDATA[This week we are featuring a discussion from Dan Coughlin, ITECS’ Director of Open Innovation. There is a lot of news this Presidential election year, and the debate will intensify as November approaches.  At the same time, the Federal budget deficit will create pressure on agency budgets as all government spending will come under scrutiny.  [...]]]></description>
		<link>http://itecsinsider.com/2012/itecs-news-may-10-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=itecs-news-may-10-2012</link>
			</item>
	<item>
		<title>DOT Solicitations &#8211; May 2012</title>
		<description><![CDATA[Feasibility of Mapping and Marking Underground Utilities by State Highway Agencies— The purpose of this synopsis is to announce the FHWA&#8217;s intent to issue a solicitation for a Full and Open Competition to procure the services of a contractor to provide non-personal technical support for Feasibility of Mapping and Marking Underground Utilities by State Highway [...]]]></description>
		<link>http://itecsinsider.com/2012/dot-solicitations-may-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dot-solicitations-may-2012</link>
			</item>
	<item>
		<title>Department of Veteran&#8217;s Affairs Solicitations &#8211; May 2012</title>
		<description><![CDATA[PTSD Research Project – One of the primary aims of Dr. Nancy Bernardy&#8217;s research study, &#8220;Development of strategies to improve evidence-based care for PTSD: Decreasing benzodiazepine treatment&#8221;, is to find out what the barriers and facilitators of adherence to Clinical Practice Guidelines recommendations regarding medications prescribed for PTSD are. This aim will be addressed through the [...]]]></description>
		<link>http://itecsinsider.com/2012/department-of-veterans-affairs-solicitations-may-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=department-of-veterans-affairs-solicitations-may-2012</link>
			</item>
</channel>
</rss>

