<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>ITECS Insider Government Solicitations Federal Opportunity Announcement NIH DOE DOD USDA NASA HHS</title>
	<link>http://itecsinsider.com</link>
	<description>Blog providing links to government opportunities, government contracts, recovery act funding and stimulus information.</description>
	<lastBuildDate>Wed, 22 Feb 2012 22:46:26 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>HHS Solicitations &#8211; February 2012</title>
		<description><![CDATA[Advanced Research and Development of Chemical, Biological, Radiological, and Nuclear Medicine Countermeasures – BARDA encourages the advanced research, development and acquisition of medical countermeasures such as vaccines, therapeutics, and diagnostics, as well as innovative approaches to meet the threat of CBRN agents in support of the preparedness mission and priorities of the HHS Public Health [...]]]></description>
		<link>http://itecsinsider.com/2012/hhs-solicitations-february-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hhs-solicitations-february-2012</link>
			</item>
	<item>
		<title>DOC Solicitations &#8211; February 2012</title>
		<description><![CDATA[RFI: NOAA NEFSC Protected Species Branch Turtle Tagging and Satellite Tag Data Collection – The Protected Species Branch (PSB) of the Northeast Fisheries Science Center (NEFSC) for the National Marine Fisheries Service (NMFS) of the National Oceanic and Atmospheric Administration (NOAA) has a requirement for data from satellite tags on 20 juvenile and adult loggerhead [...]]]></description>
		<link>http://itecsinsider.com/2012/doc-solicitations-february-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=doc-solicitations-february-2012</link>
			</item>
	<item>
		<title>DoD Solicitations &#8211; February 2012</title>
		<description><![CDATA[Defense Acquisition Challenge (DAC) Program Broad Agency Announcement (BAA) Requesting Rapid Fielding Proposals – The Defense DAC Program was established by Congress to increase the introduction of innovative and cost-saving technologies and products into existing DoD acquisition programs. The DAC Program is managed through the Office of Secretary of Defense, Rapid Fielding, Comparative Testing Office. [...]]]></description>
		<link>http://itecsinsider.com/2012/dod-solicitations-february-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dod-solicitations-february-2012</link>
			</item>
	<item>
		<title>CDC Solicitations &#8211; February 2012</title>
		<description><![CDATA[Strengthening Capacity through Improved Management and Coordination of Laboratory, Surveillance, Epidemiology Public Health Evaluations and Training in Uganda under PEPFAR – The overall purpose of this FOA is to strengthen the capacity of the Ministry of Health to deliver quality and timely health services through improved management and coordination of laboratory, surveillance, epidemiology and financial [...]]]></description>
		<link>http://itecsinsider.com/2012/cdc-solicitations-february-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cdc-solicitations-february-2012</link>
			</item>
	<item>
		<title>Federal Solicitations- $120M Battery &amp; Energy Storage FOA</title>
		<description><![CDATA[I want to alert everyone to a fantastic opportunity that came out a couple of weeks ago. The DOE launched a new Innovation Hub FOA earlier this February.  With total program allocations up to $120M for 5 years, companies and Universities conducting basic research in batteries and energy storage should strongly consider applying. ITECS is [...]]]></description>
		<link>http://itecsinsider.com/2012/federal-solicitations-120m-battery-energy-storage-foa/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=federal-solicitations-120m-battery-energy-storage-foa</link>
			</item>
	<item>
		<title>NIH Solicitations &#8211; February 2012</title>
		<description><![CDATA[Getting from Genes to Function in Lung Disease (R01) &#8211; This FOA encourages applications that propose to characterize the function of gene(s) and their associated variants identified by genome-wide association studies (GWAS) or other genetic approaches to be involved in lung diseases. Studies should use integrated approaches across scientific disciplines to determine the pathobiological function [...]]]></description>
		<link>http://itecsinsider.com/2012/nih-solicitations-february-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nih-solicitations-february-2012</link>
			</item>
	<item>
		<title>DARPA Solicitations &#8211; February 2012</title>
		<description><![CDATA[Advanced RF Mapping Proposers&#8217; Day &#8211; DARPA will host a Proposers&#8217; Day conference for the Advanced RF Mapping (Radio Map) program on March 14, 2012 at CENTRA Technology, Inc. in Arlington, VA from 9:00 AM to 12:30 PM in support of DARPA-BAA-12-26 (expected to be released prior to the Conference). The purpose of this conference [...]]]></description>
		<link>http://itecsinsider.com/2012/darpa-solicitations-february-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=darpa-solicitations-february-2012</link>
			</item>
	<item>
		<title>Air Force Solicitations &#8211; February 2012</title>
		<description><![CDATA[Sources Sought: High-Security Environment Infrastructure Development &#38; Integration (HEIDI) &#8211; Capable sources are sought to perform software research, software development, deployment, familiarization, testing, installation, maintenance, and lifecycle support for the RIE Division, Air Force Research Laboratory, Rome Research Site, Rome NY (AFRL Rome). HEIDI will concentrate on researching new Multi-Level Access (MLA) technologies, enhancing current [...]]]></description>
		<link>http://itecsinsider.com/2012/air-force-solicitations-february-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=air-force-solicitations-february-2012</link>
			</item>
	<item>
		<title>Navy Solicitations &#8211; February 2012</title>
		<description><![CDATA[BAA for Submarine Escape and Rescue, Diving Safety, and Diving Effectiveness  &#8212; The Navy Experimental Diving Unit (NEDU) is soliciting pre-proposals and proposals for applied Biomedical Research and Diving Equipment Development with a focus on Submarine Escape and Rescue, Diving Safety, and Diving Effectiveness. This program&#8217;s objectives are to focus on improving or developing diving [...]]]></description>
		<link>http://itecsinsider.com/2012/navy-solicitations-february-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=navy-solicitations-february-2012</link>
			</item>
	<item>
		<title>Department of State</title>
		<description><![CDATA[PMWRA.FY12.Iraq.RSOI  &#8211; The Office of Weapons Removal and Abatement  in the U.S. Department of State’s Bureau of Political-Military Affairs is pleased to announce a two-stage competitive process for fiscal year 2012 funding of projects for the clearance and safe disposal/destruction of landmines, unexploded ordnance, and excess conventional weapons and aging and surplus munitions. The first [...]]]></description>
		<link>http://itecsinsider.com/2012/department-of-state/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=department-of-state</link>
			</item>
</channel>
</rss>

