<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ITECS Insider &#187; Ask the Experts</title>
	<atom:link href="http://itecsinsider.com/?feed=rss2&#038;cat=6" rel="self" type="application/rss+xml" />
	<link>http://itecsinsider.com</link>
	<description>Blog providing links to government opportunities, government contracts, recovery act funding and stimulus information.</description>
	<lastBuildDate>Thu, 09 Sep 2010 01:18:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How To Do Business With The Federal Government</title>
		<link>http://itecsinsider.com/?p=16704</link>
		<comments>http://itecsinsider.com/?p=16704#comments</comments>
		<pubDate>Thu, 19 Aug 2010 23:05:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ask the Experts]]></category>
		<category><![CDATA[Related News]]></category>
		<category><![CDATA[Government funding]]></category>
		<category><![CDATA[government grants]]></category>
		<category><![CDATA[Money From The Government]]></category>

		<guid isPermaLink="false">http://itecsinsider.com/?p=16704</guid>
		<description><![CDATA[By Erica Courtney
(Advantage Business Magazine, August 5, 2010) We have seen the statistics. The federal government spends more than $550 billion on goods and services annually. That is $10,000 per second, every minute of every day. This is normal spending and does not even include the $787 billion recovery package passed by Congress last year [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 6pt 0in;"><span style="font-size: 12pt; line-height: 115%; font-family: &quot;Times New Roman&quot;,&quot;serif&quot;;"><img class="alignleft size-full wp-image-7821" style="margin: 0px 10px;" title="money-govt" src="http://itecsinsider.com/wp-content/uploads/2009/06/money-govt.jpg" alt="money-govt" width="96" height="63" />By Erica Courtney</span></p>
<p class="MsoNormal" style="margin: 6pt 0in;"><span style="font-size: 12pt; line-height: 115%; font-family: &quot;Times New Roman&quot;,&quot;serif&quot;;">(Advantage Business Magazine, August 5, 2010) We have seen the statistics. The federal government spends more than $550 billion on goods and services annually. That is $10,000 per second, every minute of every day. This is normal spending and does not even include the $787 billion recovery package passed by Congress last year to jump-start the economy. In addition, there are millions being spent on disaster recovery/natural disaster events.  Have you thought about penetrating the government marketplace? Perhaps it is time to stop thinking about it and do it. While you sit and wait, your competition is most likely figuring out what they need to do to be successful in this space.  <a href="http://advantagebizmag.com/archives/4592" target="_BLANK">Click here to read more…</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://itecsinsider.com/?feed=rss2&amp;p=16704</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>As BP Plugs Leak, Report Says Most Of Oil Is Gone</title>
		<link>http://itecsinsider.com/?p=16434</link>
		<comments>http://itecsinsider.com/?p=16434#comments</comments>
		<pubDate>Mon, 09 Aug 2010 21:08:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ask the Experts]]></category>
		<category><![CDATA[Related News]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[British Petroleum]]></category>
		<category><![CDATA[Gulf of Mexico]]></category>
		<category><![CDATA[Oil Gone]]></category>
		<category><![CDATA[Oil Spill]]></category>

		<guid isPermaLink="false">http://itecsinsider.com/?p=16434</guid>
		<description><![CDATA[By Greg Bluestein and Harry R. Weber &#8211; (Washington Times, August 4, 2010) BP claimed a key milestone Wednesday in the effort to plug its blown-out well as a government report said much of the spilled oil is  gone, heartening officials who have taken heat during the tricky cleanup but leaving some Gulf Coast residents [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 6pt 0in;"><span style="font-size: 12pt; line-height: 115%; font-family: &quot;Times New Roman&quot;,&quot;serif&quot;;"><img class="alignleft size-full wp-image-15986" style="margin: 0px 10px;" title="Oil Earth" src="http://itecsinsider.com/wp-content/uploads/2010/06/Oil-Earth.jpg" alt="Oil Earth" width="78" height="78" />By Greg Bluestein and Harry R. Weber &#8211; (Washington Times, August 4, 2010) BP claimed a key milestone Wednesday in the effort to plug its blown-out well as a government report said much of the spilled oil is  gone, heartening officials who have taken heat during the tricky cleanup but leaving some Gulf Coast residents still skeptical.  BP PLC reported that mud forced down the well overnight was pushing the crude back down to its source for the first time since the Deepwater Horizon rig exploded off Louisiana on April 20, killing 11 workers.  And a federal report being released Wednesday indicated that only about a quarter of the spilled oil remains in the Gulf, with the rest having been contained, cleaned up or otherwise disappeared.  President Obama, while noting that people&#8217;s lives &#8220;have been turned upside down,&#8221; declared in Washington that the operation was &#8220;finally close to coming to an end.&#8221;  <a href="http://www.washingtontimes.com/news/2010/aug/4/mud-plugs-well-feds-say-much-gulf-oil-gone/" target="_BLANK">Click here to read more…</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://itecsinsider.com/?feed=rss2&amp;p=16434</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Featured Opportunity &#8211; July 21, 2010</title>
		<link>http://itecsinsider.com/?p=16297</link>
		<comments>http://itecsinsider.com/?p=16297#comments</comments>
		<pubDate>Tue, 03 Aug 2010 01:10:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ask the Experts]]></category>
		<category><![CDATA[Government Opportunities]]></category>
		<category><![CDATA[Government funding]]></category>
		<category><![CDATA[National Renewable Energy Laboratory]]></category>
		<category><![CDATA[NREL]]></category>
		<category><![CDATA[solicitation]]></category>

		<guid isPermaLink="false">http://itecsinsider.com/?p=16297</guid>
		<description><![CDATA[PV Technology Incubator – The National Renewable Energy Laboratory (NREL) has issued a Solicitation for Letters of Interest (LOIs) to U.S. Small Businesses for the development of prototype photovoltaic (PV) cells and modules. The PV Technology Incubator project represents a significant component of the U.S. Department of Energy (DOE) business strategy of partnering with U.S. [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 6pt 0in;"><span style="font-size: 12pt; line-height: 115%; font-family: &quot;Times New Roman&quot;,&quot;serif&quot;;"><strong><img class="alignleft size-full wp-image-12865" style="margin: 0px 10px;" title="Solar Wafer" src="http://itecsinsider.com/wp-content/uploads/2010/01/Solar-Wafer.jpg" alt="Solar Wafer" width="77" height="89" />PV Technology Incubator –</strong> The National Renewable Energy Laboratory (NREL) has issued a Solicitation for Letters of Interest (LOIs) to U.S. Small Businesses for the development of prototype photovoltaic (PV) cells and modules. The PV Technology Incubator project represents a significant component of the U.S. Department of Energy (DOE) business strategy of partnering with U.S. industry to accelerate commercialization of photovoltaic system research and development (R&amp;D) to meet aggressive cost and installed capacity goals. The PV Technology Incubator supports the goals of the DOE Solar Energy Technologies Program (SETP), which aggressively funds a diverse set of PV technologies that will help solar electricity achieve high penetration across the United States and grid parity by 2015. This is accomplished by helping promising technologies take the first step towards crossing the barriers to commercialization. <span id="more-16297"></span>The Solicitation is anticipated to be release within the next 2 &#8211; 3 weeks on the NREL website.</span></p>
<p class="MsoNormal" style="margin: 6pt 0in;"><span style="font-size: 12pt; line-height: 115%; font-family: &quot;Times New Roman&quot;,&quot;serif&quot;;">Posted Date: July 19, 2010</span></p>
<p class="MsoNormal" style="margin: 6pt 0in;"><span style="font-size: 12pt; line-height: 115%; font-family: &quot;Times New Roman&quot;,&quot;serif&quot;;">Solicitation Number: <a href="https://www.fbo.gov/index?s=opportunity&amp;mode=form&amp;id=ba9d970339a1b03cedebb048b3f817b6&amp;tab=core&amp;_cview=0" target="_BLANK">REU-0-40054</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://itecsinsider.com/?feed=rss2&amp;p=16297</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cool Roofs Can Offset Carbon Dioxide Emissions And Mitigate Global Warming, Study Finds</title>
		<link>http://itecsinsider.com/?p=16288</link>
		<comments>http://itecsinsider.com/?p=16288#comments</comments>
		<pubDate>Thu, 22 Jul 2010 01:40:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ask the Experts]]></category>
		<category><![CDATA[Related News]]></category>
		<category><![CDATA[Cool Roof]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[Lawrence Berkeley National Laboratory]]></category>
		<category><![CDATA[Light-colored Roof]]></category>

		<guid isPermaLink="false">http://itecsinsider.com/?p=16288</guid>
		<description><![CDATA[(ScienceDaily, July 20, 2010) — Can light-colored rooftops and roads really curb carbon emissions and combat global climate change? The idea has been around for years, but now, a new study by researchers at Lawrence Berkeley National Laboratory that is the first to use a global model to study the question has found that implementing [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 6pt 0in;"><span style="font-size: 12pt; line-height: 115%; font-family: &quot;Times New Roman&quot;,&quot;serif&quot;;"><img class="alignleft size-thumbnail wp-image-16289" style="margin: 0px 10px;" title="Roof" src="http://itecsinsider.com/wp-content/uploads/2010/07/Roof-150x150.jpg" alt="Roof" width="105" height="105" />(ScienceDaily, July 20, 2010) — Can light-colored rooftops and roads really curb carbon emissions and combat global climate change? The idea has been around for years, but now, a new study by researchers at Lawrence Berkeley National Laboratory that is the first to use a global model to study the question has found that implementing cool roofs and cool pavements in cities around the world can not only help cities stay cooler, they can also cool the world, with the potential of canceling the heating effect of up to two years of worldwide carbon dioxide emissions. Because white roofs reflect far more of the sun&#8217;s heat than black ones, buildings with white roofs will stay cooler. If the building is air conditioned, less air conditioning will be required, thus saving energy. <a href="http://www.sciencedaily.com/releases/2010/07/100719162945.htm" target="_BLANK">Click here to read more…</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://itecsinsider.com/?feed=rss2&amp;p=16288</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Featured Federal Opportunity &#8211; June 30, 2010</title>
		<link>http://itecsinsider.com/?p=16036</link>
		<comments>http://itecsinsider.com/?p=16036#comments</comments>
		<pubDate>Wed, 07 Jul 2010 01:25:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ask the Experts]]></category>
		<category><![CDATA[Government Opportunities]]></category>
		<category><![CDATA[Government funding]]></category>
		<category><![CDATA[OHIO]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[solicitation]]></category>

		<guid isPermaLink="false">http://itecsinsider.com/?p=16036</guid>
		<description><![CDATA[Ohio: Deploying Renewable Energy &#8211; Transforming Waste to Value (TWV) - The goals of the State Energy Plan TWV Program are to convert feedstocks such as municipal solid wastes, food and farm wastes, or other bio-mass or waste materials to electricity, heat, fuel and/or bio-products and to create jobs. These goals will be accomplished by building [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 6pt 0in;"><span style="font-size: 12pt; line-height: 115%; font-family: &quot;Times New Roman&quot;,&quot;serif&quot;;"><img class="alignleft size-full wp-image-7177" style="margin: 0px 10px;" title="ohio-seal" src="http://itecsinsider.com/wp-content/uploads/2009/05/ohio-seal.jpg" alt="ohio-seal" width="84" height="84" />Ohio: Deploying Renewable Energy &#8211; Transforming Waste to Value (TWV) - The goals of the State Energy Plan TWV Program are to convert feedstocks such as municipal solid wastes, food and farm wastes, or other bio-mass or waste materials to electricity, heat, fuel and/or bio-products and to create jobs. These goals will be accomplished by building market demand for Ohio manufacturers and distributors of biodigester components, bio-mass or waste conversion equipment and electric generation equipment.  Grant funds can only be used to purchase and install eligible project equipment for conversion of solid wastes, food and farm wastes or other bio-mass or waste materials to electricity, heat, fuel and or bio-products for facilities located in Ohio.  Selection for this program wll be based on evidence of project’s readiness to move forward and be operational within twelve (12) months following the grant execution date; economic and employemnt impacts for Ohio; and energy impacts and innovativeness of the project.<span id="more-16036"></span> Total Funding: $10M; Award Ceiling: $1M.  Applicant must demonstrate a cost share investment of a minimum of 25% of the total cost of the project.  Eligibility: Individuals, businesses, and institutions that operate within the State of Ohio.  There will be a Bidders&#8217; Conference on July 19, 2010 and written questions will be accepted through August 2, 2010.  To be considered for funding through the Transforming Waste to Value Program, all interested parties must complete a two-step application process: 1) Submit a one-page project summary by August 16, 2010; and 2) Submit a proposal to the Ohio Department of Development, Ohio Energy Resources Division by August 23, 2010.</span></p>
<p class="MsoNormal" style="margin: 6pt 0in;"><span style="font-size: 12pt; line-height: 115%; font-family: &quot;Times New Roman&quot;,&quot;serif&quot;;">Posted Date: June 25, 2010</span></p>
<p class="MsoNormal" style="margin: 6pt 0in;"><span style="font-size: 12pt; line-height: 115%; font-family: &quot;Times New Roman&quot;,&quot;serif&quot;;">Solicitation Number: <a href="http://www.development.ohio.gov/recovery/energy/documents/ARRASEPTransformingWastetoValueRFP_Main.pdf" target="_BLANK">10-04</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://itecsinsider.com/?feed=rss2&amp;p=16036</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
