<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ITECS Insider &#187; Powerful Partnerships</title>
	<atom:link href="http://itecsinsider.com/?feed=rss2&#038;cat=5" rel="self" type="application/rss+xml" />
	<link>http://itecsinsider.com</link>
	<description>Blog providing links to government opportunities, government contracts, recovery act funding and stimulus information.</description>
	<lastBuildDate>Thu, 09 Sep 2010 01:18:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Department Of Energy Announces $8.5 Million To Advance Solar Energy Grid Integration Systems</title>
		<link>http://itecsinsider.com/?p=17003</link>
		<comments>http://itecsinsider.com/?p=17003#comments</comments>
		<pubDate>Thu, 09 Sep 2010 01:14:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Powerful Partnerships]]></category>
		<category><![CDATA[Department of Energy]]></category>
		<category><![CDATA[Government funding]]></category>
		<category><![CDATA[SEGIS]]></category>
		<category><![CDATA[solar energy grid integration system]]></category>

		<guid isPermaLink="false">http://itecsinsider.com/?p=17003</guid>
		<description><![CDATA[(DOE, September 7, 2010) Washington, DC &#8211; U.S. Energy Secretary Steven Chu today announced that the Department of Energy&#8217;s Sandia National Laboratories is investing $8.5 million for four projects that have reached Stage III of the Solar Energy Grid Integration Systems (SEGIS) program.  These investments will be matched more than one-to-one by the SEGIS contractors [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 6pt 0in;"><span style="font-size: 12pt; line-height: 115%; font-family: &quot;Times New Roman&quot;,&quot;serif&quot;;"><img class="alignleft size-full wp-image-8707" style="margin: 0px 10px;" title="solar-energy-grid-integration" src="http://itecsinsider.com/wp-content/uploads/2009/08/solar-energy-grid-integration.jpg" alt="solar-energy-grid-integration" width="86" height="86" />(DOE, September 7, 2010) Washington, DC &#8211; U.S. Energy Secretary Steven Chu today announced that the Department of Energy&#8217;s Sandia National Laboratories is investing $8.5 million for four projects that have reached Stage III of the Solar Energy Grid Integration Systems (SEGIS) program.  These investments will be matched more than one-to-one by the SEGIS contractors to support more than $20 million in total projects. The selections announced today are part of the Department&#8217;s ongoing work to improve the Nation&#8217;s electrical grid reliability as solar energy technologies reach cost-competitiveness with conventional sources of electricity and increasing amounts of photovoltaic (PV) solar electricity flow into the Nation&#8217;s electrical grid. &#8220;Continuing to support solar and grid technologies is necessary in order for America to maintain its competitive edge in the clean energy industries,&#8221; said Secretary Chu. &#8220;These types of projects will help ensure that our efforts to advance renewable energy and support the modernization of our electrical grid are coordinated and integrated, helping to provide Americans with reliable, clean energy at lower costs.&#8221;  <a href="http://www.energy.gov/news/9453.htm" target="_BLANK">Click here to read more…</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://itecsinsider.com/?feed=rss2&amp;p=17003</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Secretary Chu Announces U.S. Centers For U.S.-China Clean Energy Research</title>
		<link>http://itecsinsider.com/?p=16933</link>
		<comments>http://itecsinsider.com/?p=16933#comments</comments>
		<pubDate>Fri, 03 Sep 2010 19:32:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Powerful Partnerships]]></category>
		<category><![CDATA[China Clean Energy Research Center]]></category>
		<category><![CDATA[clean energy technologies]]></category>
		<category><![CDATA[University of Michigan]]></category>
		<category><![CDATA[West Virginia University]]></category>

		<guid isPermaLink="false">http://itecsinsider.com/?p=16933</guid>
		<description><![CDATA[(DOE, September 2, 2010) &#8211; U.S. Energy Secretary Steven Chu announced today that two consortia &#8211; one led by the University of Michigan and one led by the West Virginia University &#8211; will receive a total of $25 million over the next five years under the U.S.-China Clean Energy Research Center (CERC). The funding will [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 6pt 0in;"><span style="font-size: 12pt; line-height: 115%; font-family: &quot;Times New Roman&quot;,&quot;serif&quot;;"><img class="alignleft size-thumbnail wp-image-16935" style="margin-top: 0px; margin-bottom: 0px; margin-left: 10px; margin-right: 10px;" title="going green" src="http://itecsinsider.com/wp-content/uploads/2010/09/going-green-150x150.jpg" alt="going green" width="95" height="95" />(DOE, September 2, 2010) &#8211; U.S. Energy Secretary Steven Chu announced today that two consortia &#8211; one led by the University of Michigan and one led by the West Virginia University &#8211; will receive a total of $25 million over the next five years under the U.S.-China Clean Energy Research Center (CERC). The funding will be matched by the grantees to provide at least $50 million in total U.S. funding and will facilitate joint research and development of clean energy technologies by the United States and China. Chinese counterparts will contribute an additional $50 million, with combined funding from both countries totaling $100 million.  The University of Michigan&#8217;s award will advance technologies for clean vehicles, while West Virginia University will use its funding to focus on the next generation of clean coal technologies, including carbon capture and storage. <a href="http://www.energy.gov/news/9443.htm" target="_BLANK">Click here to read more…</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://itecsinsider.com/?feed=rss2&amp;p=16933</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USDA And DOE Partnership Seeks To Develop Better Plants For Bioenergy</title>
		<link>http://itecsinsider.com/?p=16927</link>
		<comments>http://itecsinsider.com/?p=16927#comments</comments>
		<pubDate>Fri, 03 Sep 2010 19:25:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Powerful Partnerships]]></category>
		<category><![CDATA[Bioenergy Production]]></category>
		<category><![CDATA[DOE]]></category>
		<category><![CDATA[New Energy Technologies]]></category>
		<category><![CDATA[USDA]]></category>

		<guid isPermaLink="false">http://itecsinsider.com/?p=16927</guid>
		<description><![CDATA[(DOE, September 2, 2010) &#8212; Energy Secretary Steven Chu and Agriculture Secretary Tom Vilsack today announced research awards under a joint DOE-USDA program aimed at improving and accelerating genetic breeding programs to create plants better suited for bioenergy production.  The $8.9 million investment is part of the Obama Administration&#8217;s broader effort to diversify the nation&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 6pt 0in;"><span style="font-size: 12pt; line-height: 115%; font-family: &quot;Times New Roman&quot;,&quot;serif&quot;;"><img class="alignleft size-full wp-image-16930" style="margin-top: 0px; margin-bottom: 0px; margin-left: 10px; margin-right: 10px;" title="bio energy production" src="http://itecsinsider.com/wp-content/uploads/2010/09/bio-energy-production.jpg" alt="bio energy production" width="82" height="82" />(DOE, September 2, 2010) &#8212; Energy Secretary Steven Chu and Agriculture Secretary Tom Vilsack today announced research awards under a joint DOE-USDA program aimed at improving and accelerating genetic breeding programs to create plants better suited for bioenergy production.  The $8.9 million investment is part of the Obama Administration&#8217;s broader effort to diversify the nation&#8217;s energy portfolio and to accelerate the development of new energy technologies designed to decrease the nation&#8217;s dependence on foreign oil. &#8220;Cost-effective, sustainable biofuels are crucial to building a clean energy economy,&#8221; said Secretary Chu.  &#8221;By harnessing the power of science and technology, this joint effort between DOE and USDA will help accelerate research in the critical area of plant feedstocks, spurring the creation of the domestic bio-industry while creating jobs and reducing our dependence on foreign oil.&#8221; <a href="http://www.energy.gov/news/9441.htm" target="_BLANK">Click here to read more…</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://itecsinsider.com/?feed=rss2&amp;p=16927</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NIH Awards Grants To Support Biomedical Research In Space</title>
		<link>http://itecsinsider.com/?p=16922</link>
		<comments>http://itecsinsider.com/?p=16922#comments</comments>
		<pubDate>Fri, 03 Sep 2010 19:19:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Powerful Partnerships]]></category>
		<category><![CDATA[biomedical research]]></category>
		<category><![CDATA[international space station]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[National Laboratory]]></category>
		<category><![CDATA[NIH]]></category>

		<guid isPermaLink="false">http://itecsinsider.com/?p=16922</guid>
		<description><![CDATA[(NIH, September 1, 2010) The National Institutes of Health announced today that it has awarded the first new grants under the Biomedical Research on the International Space Station (BioMed-ISS) initiative, a collaborative effort between NIH and NASA. Using a special microgravity environment that Earth-based laboratories cannot replicate, researchers will explore fundamental questions about important health [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 6pt 0in;"><span style="font-size: 12pt; line-height: 115%; font-family: &quot;Times New Roman&quot;,&quot;serif&quot;;"><img class="alignleft size-thumbnail wp-image-16924" style="margin-top: 0px; margin-bottom: 0px; margin-left: 10px; margin-right: 10px;" title="international space station" src="http://itecsinsider.com/wp-content/uploads/2010/09/international-space-station-150x150.jpg" alt="international space station" width="90" height="90" />(NIH, September 1, 2010) The National Institutes of Health announced today that it has awarded the first new grants under the Biomedical Research on the International Space Station (BioMed-ISS) initiative, a collaborative effort between NIH and NASA. Using a special microgravity environment that Earth-based laboratories cannot replicate, researchers will explore fundamental questions about important health issues, such as how bones and the immune system get weak. &#8220;Through this initiative, the NIH is proud to continue its longstanding partnership with NASA,&#8221; said NIH Director Francis S. Collins, M.D., Ph.D. &#8220;We look forward to working with our NASA colleagues and other members of the ISS team to implement these unique experiments.&#8221; The National Laboratory at the ISS provides a virtually gravity-free — or microgravity — environment where the cellular and molecular mechanisms that underlie human diseases can be explored. <a href="http://www.nih.gov/news/health/sep2010/niams-01.htm" target="_BLANK">Click here to read more…</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://itecsinsider.com/?feed=rss2&amp;p=16922</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grant To Pay For Research Into Solar Power Projects&#8217; Effects On Desert Plants</title>
		<link>http://itecsinsider.com/?p=16867</link>
		<comments>http://itecsinsider.com/?p=16867#comments</comments>
		<pubDate>Wed, 01 Sep 2010 23:00:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Powerful Partnerships]]></category>
		<category><![CDATA[California Energy Commission]]></category>
		<category><![CDATA[Desrt Plants]]></category>
		<category><![CDATA[Research Grant]]></category>
		<category><![CDATA[Solar Projects]]></category>

		<guid isPermaLink="false">http://itecsinsider.com/?p=16867</guid>
		<description><![CDATA[(Sunpluggers.com, August 28, 2010) A research study intended to provide more information about the effects of renewable energy projects on desert plants has been awarded a grant from the California Energy Commission. Numerous proposed solar power projects in desert areas are undergoing review by state, federal and local officials, and one large 250-megawatt project in [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 6pt 0in;"><span style="font-size: 12pt; line-height: 115%; font-family: &quot;Times New Roman&quot;,&quot;serif&quot;;"><img class="alignleft size-full wp-image-8583" style="margin: 0px 10px;" title="solar-energy-demand" src="http://itecsinsider.com/wp-content/uploads/2009/07/solar-energy-demand.jpg" alt="solar-energy-demand" width="83" height="66" />(Sunpluggers.com, August 28, 2010) A research study intended to provide more information about the effects of renewable energy projects on desert plants has been awarded a grant from the California Energy Commission. Numerous proposed solar power projects in desert areas are undergoing review by state, federal and local officials, and one large 250-megawatt project in the Mojave Desert in Kern County has recently been approved by the state. Other renewable energy forms will also be a part of the research. The University of California at Davis will receive $580,907 to provide new location data and enhanced habitat suitability models for predicting the potential habitat and distribution of rare plants in the Mojave and Colorado deserts, the commission said in a news release. The research is expected to provide information that can be used to help assess the impacts of renewable energy projects in the desert and to help craft effective mitigation measures for such projects. Partners involved in the research include the Jepson Herbarium at the University of California at Berkeley, the California Native Plant Society, and the California Department of Fish and Game. <a href="http://sunpluggers.com/news/grant-to-pay-for-research-into-solar-power-projects-effects-on-desert-plants-0874" target="_BLANK">Click here to read more…</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://itecsinsider.com/?feed=rss2&amp;p=16867</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
