<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ITECS Insider &#187; Agency Watch</title>
	<atom:link href="http://itecsinsider.com/?feed=rss2&#038;cat=3" rel="self" type="application/rss+xml" />
	<link>http://itecsinsider.com</link>
	<description>Blog providing links to government opportunities, government contracts, recovery act funding and stimulus information.</description>
	<lastBuildDate>Thu, 09 Sep 2010 01:18:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Obama To Seek Extension Of R&amp;D Tax Credits</title>
		<link>http://itecsinsider.com/?p=17000</link>
		<comments>http://itecsinsider.com/?p=17000#comments</comments>
		<pubDate>Thu, 09 Sep 2010 01:07:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Agency Watch]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[stimulus]]></category>
		<category><![CDATA[tax credits]]></category>

		<guid isPermaLink="false">http://itecsinsider.com/?p=17000</guid>
		<description><![CDATA[By Christi Parsons
(LA Times, September 5, 2010) President Obama will ask Congress to pass a $100-billion plan to expand and permanently extend the tax credits for businesses that invest in research and development, part of a larger plan for spurring the economy that he is to unveil in greater detail Wednesday. In an address at [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 6pt 0in;"><span style="font-size: 12pt; line-height: 115%; font-family: &quot;Times New Roman&quot;,&quot;serif&quot;;"><img class="alignleft size-thumbnail wp-image-4788" style="margin: 0px 10px;" title="people-obama4" src="http://itecsinsider.com/wp-content/uploads/2009/03/people-obama4-150x150.jpg" alt="people-obama4" width="95" height="95" />By Christi Parsons</span></p>
<p class="MsoNormal" style="margin: 6pt 0in;"><span style="font-size: 12pt; line-height: 115%; font-family: &quot;Times New Roman&quot;,&quot;serif&quot;;">(LA Times, September 5, 2010) President Obama will ask Congress to pass a $100-billion plan to expand and permanently extend the tax credits for businesses that invest in research and development, part of a larger plan for spurring the economy that he is to unveil in greater detail Wednesday. In an address at a Cleveland-area community college, Obama will call for an increase to 17% from 14% in one of the credit options available to businesses, an administration official said Sunday. Obama will propose paying for the plan in part by closing corporate tax breaks for multinational corporations and some energy companies. The president will announce his plan to extend the tax credits along with proposals to increase spending on highways and other infrastructure projects and to continue the middle-class portion of the Bush administration tax cuts. Those tax cuts are scheduled to expire in four months. The president&#8217;s proposals are likely to have only a modest effect on the economy in the short term. Republicans oppose Obama&#8217;s economic policy, making more sweeping proposals politically untenable for the Democratic president.  <a href="http://mobile.latimes.com/wap/news/text.jsp?sid=294&amp;nid=20904685&amp;cid=16686&amp;scid=-1&amp;ith=2&amp;title=Nation" target="_BLANK">Click here to read more…</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://itecsinsider.com/?feed=rss2&amp;p=17000</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NIH Teams With Pay.Gov To Speed Tech-Transfer Payments</title>
		<link>http://itecsinsider.com/?p=16870</link>
		<comments>http://itecsinsider.com/?p=16870#comments</comments>
		<pubDate>Fri, 03 Sep 2010 19:06:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Agency Watch]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[NIH]]></category>
		<category><![CDATA[Office of Financial Management]]></category>
		<category><![CDATA[Office of Technology Transfer]]></category>
		<category><![CDATA[Pay.gov]]></category>

		<guid isPermaLink="false">http://itecsinsider.com/?p=16870</guid>
		<description><![CDATA[(NIH, August 31, 2010) A new payment site within Pay.gov will make it easier for companies that license inventions owned by the National Institutes of Health and the Food and Drug Administration to make their royalty payments. Royalties are typically paid upfront for biological materials and over the term of a commercial patent license. The [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 6pt 0in;"><span style="font-size: 12pt; line-height: 115%; font-family: &quot;Times New Roman&quot;,&quot;serif&quot;;"><img class="alignleft size-full wp-image-12985" style="margin: 0px 10px;" title="information-technology" src="http://itecsinsider.com/wp-content/uploads/2010/01/information-technology.jpg" alt="information-technology" width="76" height="81" />(NIH, August 31, 2010) A new payment site within Pay.gov will make it easier for companies that license inventions owned by the National Institutes of Health and the Food and Drug Administration to make their royalty payments. Royalties are typically paid upfront for biological materials and over the term of a commercial patent license. The project is led by the Office of Technology Transfer and the Office of Financial Management at NIH. By eliminating the need for bank checks, this bank-to-bank transfer system can shorten the processing time from several months down to a day or less. This also will reduce the administrative costs by moving from a paper system to a secure electronic system. &#8220;The new Pay.gov process will hasten the pace of technology transfer to the private sector, enabling business to commercialize important discoveries made by scientists in NIH and FDA laboratories,&#8221; said OTT Director Mark Rohrbaugh. <a href="http://www.nih.gov/news/health/aug2010/od-31a.htm" target="_BLANK">Click here to read more…</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://itecsinsider.com/?feed=rss2&amp;p=16870</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S.-India Nuclear Pact Clears First Legislative Hurdle</title>
		<link>http://itecsinsider.com/?p=16909</link>
		<comments>http://itecsinsider.com/?p=16909#comments</comments>
		<pubDate>Fri, 03 Sep 2010 19:05:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Agency Watch]]></category>
		<category><![CDATA[America's General Electric Co.]]></category>
		<category><![CDATA[Nuclear Damage Bill]]></category>
		<category><![CDATA[Westington Electric Corp.]]></category>

		<guid isPermaLink="false">http://itecsinsider.com/?p=16909</guid>
		<description><![CDATA[By Sujoy Dhar &#8211; (Washington Times, August 25, 2010) The lower house of the Indian Parliament brought the U.S.-India nuclear deal close to operational status Wednesday by passing the Civil Liability for Nuclear Damage Bill, laying down how much damages foreign nuclear-equipment suppliers could have to pay in the event of an accident. The passage [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 6pt 0in;"><span style="font-size: 12pt; line-height: 115%; font-family: &quot;Times New Roman&quot;,&quot;serif&quot;;"><img class="alignleft size-thumbnail wp-image-16918" style="margin-top: 0px; margin-bottom: 0px; margin-left: 10px; margin-right: 10px;" title="Nuclear Power" src="http://itecsinsider.com/wp-content/uploads/2010/09/Nuclear-Power-150x150.jpg" alt="Nuclear Power" width="81" height="81" />By Sujoy Dhar &#8211; (Washington Times, August 25, 2010) The lower house of the Indian Parliament brought the U.S.-India nuclear deal close to operational status Wednesday by passing the Civil Liability for Nuclear Damage Bill, laying down how much damages foreign nuclear-equipment suppliers could have to pay in the event of an accident. The passage by the Lok Sabha — House of the People — ahead of a scheduled November visit by President Obama is seen as a personal victory for Prime Minister Manmohan Singh, who signed the landmark civilian agreement with President Bush in 2008. Mr. Singh rejected opposition claims that the bill was a sop to the U.S. and multinational corporations, telling Parliament that the bill marks the end of Indias isolation in the global nuclear market. <a href="http://www.washingtontimes.com/news/2010/aug/25/us-india-nuclear-pact-clears-first-hurdle/" target="_BLANK">Click here to read more…</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://itecsinsider.com/?feed=rss2&amp;p=16909</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NSF Calls For Nominations For The 2011 Alan T. Waterman Award</title>
		<link>http://itecsinsider.com/?p=16900</link>
		<comments>http://itecsinsider.com/?p=16900#comments</comments>
		<pubDate>Fri, 03 Sep 2010 18:48:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Agency Watch]]></category>
		<category><![CDATA[Alan T. Waterman Award]]></category>
		<category><![CDATA[NSF]]></category>
		<category><![CDATA[Science Research]]></category>

		<guid isPermaLink="false">http://itecsinsider.com/?p=16900</guid>
		<description><![CDATA[(NSF, August 1, 2010) The Alan T. Waterman Award is the highest honor awarded by the National Science Foundation. Since 1975, when Congress established the award to honor the agency’s ﬁrst director, the annual award has been bestowed upon individuals who have demonstrated exceptional individual achievement in scientiﬁc or engineering research of sufficient quality to [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 6pt 0in;"><span style="font-size: 12pt; line-height: 115%; font-family: &quot;Times New Roman&quot;,&quot;serif&quot;;"><img class="alignleft size-full wp-image-16907" style="margin-top: 0px; margin-bottom: 0px; margin-left: 10px; margin-right: 10px;" title="waterman_f" src="http://itecsinsider.com/wp-content/uploads/2010/09/waterman_f1.png" alt="waterman_f" width="102" height="85" />(NSF, August 1, 2010) The Alan T. Waterman Award is the highest honor awarded by the National Science Foundation. Since 1975, when Congress established the award to honor the agency’s ﬁrst director, the annual award has been bestowed upon individuals who have demonstrated exceptional individual achievement in scientiﬁc or engineering research of sufficient quality to place them at the forefront of their peers. The annual award recognizes an outstanding young researcher in any ﬁeld of science or engineering supported by the National Science Foundation. In addition to a medal, the awardee receives a grant of $500,000 over a three year period for scientiﬁc research or advanced study in the mathematical, physical, biological, engineering, social or other sciences at the institution of the recipient’s choice. <a href="http://www.nsf.gov/od/oia/activities/medals/Waterman2011_flyer.pdf" target="_BLANK">Click here to read more…</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://itecsinsider.com/?feed=rss2&amp;p=16900</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NIH Loan Repayment Programs Relieve Researchers&#8217; Educational Debt</title>
		<link>http://itecsinsider.com/?p=16861</link>
		<comments>http://itecsinsider.com/?p=16861#comments</comments>
		<pubDate>Wed, 01 Sep 2010 22:49:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Agency Watch]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Loan Repayment]]></category>
		<category><![CDATA[Medical Students]]></category>
		<category><![CDATA[NIH]]></category>

		<guid isPermaLink="false">http://itecsinsider.com/?p=16861</guid>
		<description><![CDATA[(NIH, August 30, 2010) As the costs of medical education continue to rise, the National Institutes of Health Loan Repayment Programs (LRPs) serve as a lifeline for physician scientists who have high educational debt. According to the Association of American Medical Colleges, the average debt for graduates in the class of 2009 was $156,456, and [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 6pt 0in;"><span style="font-size: 12pt; line-height: 115%; font-family: &quot;Times New Roman&quot;,&quot;serif&quot;;"><img class="alignleft size-full wp-image-5946" style="margin: 0px 10px;" title="money-handing-out" src="http://itecsinsider.com/wp-content/uploads/2009/04/money-handing-out.jpg" alt="money-handing-out" width="98" height="70" />(NIH, August 30, 2010) As the costs of medical education continue to rise, the National Institutes of Health Loan Repayment Programs (LRPs) serve as a lifeline for physician scientists who have high educational debt. According to the Association of American Medical Colleges, the average debt for graduates in the class of 2009 was $156,456, and 79 percent of all medical school graduates owed $100,000 or more. For nearly 10 years, the LRPs have supported early stage investigators by repaying up to $35,000 of educational debt annually for investigators who commit to at least two years of research funded by a domestic nonprofit, university or government entity. For the 2010 application cycle, more than 3,200 applications were received, and nearly 1,600 scientists received loan repayment contracts. The next application cycle will open on Sept. 1 and conclude on Nov. 15 at 8 p.m. EST. The five extramural LRPs are clinical research, pediatric research, health disparities research, contraception and infertility research, and clinical research for individuals from disadvantaged backgrounds.  <a href="http://www.nih.gov/news/health/aug2010/od-30.htm" target="_BLANK">Click here to read more…</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://itecsinsider.com/?feed=rss2&amp;p=16861</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
